Usage Statistics for celebratelifehalfmarathon.com

Summary Period: January 2005
Generated 01-Feb-2005 01:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2005
Total Hits 9389
Total Files 7512
Total Pages 623
Total Visits 492
Total KBytes 375968
Total Unique Sites 315
Total Unique URLs 94
Total Unique Referrers 53
Total Unique User Agents 107
. Avg Max
Hits per Hour 12 233
Hits per Day 302 1260
Files per Day 242 1155
Pages per Day 20 70
Visits per Day 15 55
KBytes per Day 12128 54360
Hits by Response Code
Code 200 - OK 7512
Code 206 - Partial Content 58
Code 304 - Not Modified 1715
Code 404 - Not Found 104

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 110 1.17% 105 1.40% 15 2.41% 10 2.03% 8 2.54% 5286 1.41%
2 551 5.87% 366 4.87% 26 4.17% 19 3.86% 11 3.49% 17459 4.64%
3 45 0.48% 43 0.57% 6 0.96% 6 1.22% 13 4.13% 1746 0.46%
4 825 8.79% 471 6.27% 39 6.26% 29 5.89% 19 6.03% 22753 6.05%
5 501 5.34% 186 2.48% 28 4.49% 22 4.47% 18 5.71% 9669 2.57%
6 107 1.14% 103 1.37% 7 1.12% 6 1.22% 6 1.90% 5037 1.34%
7 37 0.39% 36 0.48% 5 0.80% 4 0.81% 4 1.27% 2427 0.65%
8 52 0.55% 36 0.48% 7 1.12% 6 1.22% 11 3.49% 1710 0.45%
9 304 3.24% 295 3.93% 15 2.41% 11 2.24% 7 2.22% 15018 3.99%
10 197 2.10% 178 2.37% 19 3.05% 14 2.85% 20 6.35% 10770 2.86%
11 201 2.14% 176 2.34% 18 2.89% 18 3.66% 15 4.76% 8582 2.28%
12 354 3.77% 327 4.35% 34 5.46% 23 4.67% 21 6.67% 16542 4.40%
13 138 1.47% 121 1.61% 12 1.93% 11 2.24% 16 5.08% 6618 1.76%
14 403 4.29% 301 4.01% 19 3.05% 16 3.25% 14 4.44% 14667 3.90%
15 457 4.87% 407 5.42% 23 3.69% 18 3.66% 42 13.33% 20977 5.58%
16 332 3.54% 245 3.26% 15 2.41% 11 2.24% 15 4.76% 11972 3.18%
17 481 5.12% 402 5.35% 21 3.37% 16 3.25% 18 5.71% 21005 5.59%
18 245 2.61% 226 3.01% 15 2.41% 12 2.44% 25 7.94% 11592 3.08%
19 332 3.54% 304 4.05% 22 3.53% 19 3.86% 14 4.44% 15319 4.07%
20 1260 13.42% 1155 15.38% 70 11.24% 55 11.18% 63 20.00% 54360 14.46%
21 180 1.92% 68 0.91% 14 2.25% 12 2.44% 11 3.49% 3186 0.85%
22 219 2.33% 196 2.61% 16 2.57% 13 2.64% 18 5.71% 9174 2.44%
23 96 1.02% 70 0.93% 15 2.41% 13 2.64% 17 5.40% 3918 1.04%
24 490 5.22% 430 5.72% 26 4.17% 21 4.27% 13 4.13% 21065 5.60%
25 103 1.10% 63 0.84% 18 2.89% 12 2.44% 9 2.86% 4738 1.26%
26 150 1.60% 118 1.57% 13 2.09% 10 2.03% 9 2.86% 5361 1.43%
27 157 1.67% 138 1.84% 15 2.41% 13 2.64% 18 5.71% 7189 1.91%
28 202 2.15% 144 1.92% 35 5.62% 26 5.28% 31 9.84% 7752 2.06%
29 318 3.39% 309 4.11% 18 2.89% 14 2.85% 21 6.67% 15458 4.11%
30 286 3.05% 263 3.50% 20 3.21% 17 3.46% 22 6.98% 12912 3.43%
31 256 2.73% 230 3.06% 17 2.73% 15 3.05% 28 8.89% 11706 3.11%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.28% 0 11 0.15% 0 3 0.48% 16 498 0.13%
1 0 4 0.04% 0 3 0.04% 0 3 0.48% 1 21 0.01%
2 0 26 0.28% 0 25 0.33% 0 3 0.48% 39 1195 0.32%
3 8 272 2.90% 8 265 3.53% 0 12 1.93% 416 12901 3.43%
4 8 248 2.64% 6 205 2.73% 0 17 2.73% 337 10460 2.78%
5 10 319 3.40% 8 264 3.51% 0 23 3.69% 439 13610 3.62%
6 17 542 5.77% 16 509 6.78% 1 44 7.06% 787 24400 6.49%
7 16 500 5.33% 11 351 4.67% 1 44 7.06% 561 17389 4.63%
8 25 782 8.33% 16 500 6.66% 1 48 7.70% 883 27382 7.28%
9 21 674 7.18% 17 539 7.18% 1 42 6.74% 835 25872 6.88%
10 14 438 4.67% 12 389 5.18% 1 38 6.10% 655 20304 5.40%
11 15 486 5.18% 12 374 4.98% 1 37 5.94% 644 19962 5.31%
12 29 906 9.65% 21 677 9.01% 1 59 9.47% 1071 33203 8.83%
13 13 418 4.45% 10 332 4.42% 0 27 4.33% 510 15796 4.20%
14 14 438 4.67% 13 409 5.44% 0 25 4.01% 683 21161 5.63%
15 15 492 5.24% 11 357 4.75% 0 30 4.82% 560 17353 4.62%
16 14 457 4.87% 11 347 4.62% 0 23 3.69% 529 16395 4.36%
17 22 700 7.46% 13 406 5.40% 1 43 6.90% 743 23018 6.12%
18 9 295 3.14% 8 273 3.63% 0 27 4.33% 441 13668 3.64%
19 28 898 9.56% 26 828 11.02% 1 40 6.42% 1286 39861 10.60%
20 11 343 3.65% 10 330 4.39% 0 17 2.73% 496 15390 4.09%
21 0 24 0.26% 0 21 0.28% 0 9 1.44% 26 800 0.21%
22 0 17 0.18% 0 14 0.19% 0 4 0.64% 22 691 0.18%
23 2 84 0.89% 2 83 1.10% 0 5 0.80% 150 4638 1.23%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 455 4.85% 59165 15.74% /Myriam and Kathy.jpg
2 446 4.75% 6663 1.77% /
3 421 4.48% 5766 1.53% /active_register.jpg
4 411 4.38% 578 0.15% /get_adobe_reader.gif
5 411 4.38% 5487 1.46% /webmaster.jpg
6 405 4.31% 2243 0.60% /redback.jpg
7 388 4.13% 7808 2.08% /cl_logo.jpg
8 368 3.92% 31287 8.32% /slinskey.jpg
9 98 1.04% 1149 0.31% /clhm_pics_2004.htm
10 87 0.93% 4201 1.12% /cl01.jpg
11 87 0.93% 4676 1.24% /cl02.jpg
12 87 0.93% 3791 1.01% /cl03.jpg
13 87 0.93% 2333 0.62% /cl15.jpg
14 86 0.92% 2053 0.55% /cl037.jpg
15 86 0.92% 5688 1.51% /cl1.jpg
16 86 0.92% 2074 0.55% /cl11.jpg
17 86 0.92% 2432 0.65% /cl13.jpg
18 86 0.92% 1888 0.50% /cl16.jpg
19 86 0.92% 1790 0.48% /cl17.jpg
20 86 0.92% 1983 0.53% /cl2.jpg
21 86 0.92% 1250 0.33% /cl3.jpg
22 86 0.92% 1997 0.53% /cl5.jpg
23 86 0.92% 2026 0.54% /cl6.jpg
24 86 0.92% 2983 0.79% /cl7.jpg
25 86 0.92% 1367 0.36% /cl8.jpg
26 85 0.91% 933 0.25% /cl10.jpg
27 85 0.91% 1806 0.48% /cl12.jpg
28 85 0.91% 2394 0.64% /cl14.jpg
29 85 0.91% 2643 0.70% /cl18.jpg
30 85 0.91% 3331 0.89% /cl19.jpg

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 455 4.85% 59165 15.74% /Myriam and Kathy.jpg
2 368 3.92% 31287 8.32% /slinskey.jpg
3 31 0.33% 11622 3.09% /usatf_cert_map_clhm.jpg
4 31 0.33% 8909 2.37% /clhm_elev_profile.jpg
5 388 4.13% 7808 2.08% /cl_logo.jpg
6 446 4.75% 6663 1.77% /
7 84 0.89% 5873 1.56% /cl05.jpg
8 421 4.48% 5766 1.53% /active_register.jpg
9 79 0.84% 5691 1.51% /myriamkathleen.jpg
10 86 0.92% 5688 1.51% /cl1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 446 4.75% 401 81.50% /
2 98 1.04% 51 10.37% /clhm_pics_2004.htm
3 37 0.39% 18 3.66% /clhm_maps.htm
4 20 0.21% 10 2.03% /clhm_thr_2004.htm
5 9 0.10% 7 1.42% /stats/
6 9 0.10% 3 0.61% /stats/usage_200501.html
7 3 0.03% 2 0.41% /default.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 446 4.75% 345 70.41% /
2 98 1.04% 82 16.73% /clhm_pics_2004.htm
3 37 0.39% 33 6.73% /clhm_maps.htm
4 20 0.21% 17 3.47% /clhm_thr_2004.htm
5 9 0.10% 8 1.63% /stats/usage_200501.html
6 3 0.03% 3 0.61% /default.htm
7 9 0.10% 2 0.41% /stats/

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 556 5.92% 554 7.37% 27399 7.29% 27 5.49% usma-cce.usma.army.mil
2 459 4.89% 37 0.49% 1739 0.46% 22 4.47% ddarch.ul.warwick.net
3 376 4.00% 99 1.32% 3232 0.86% 25 5.08% 63.81.253.254
4 321 3.42% 10 0.13% 282 0.07% 8 1.63% 67-51-60-11.dsl1.mdl.ny.frontiernet.net
5 258 2.75% 175 2.33% 8223 2.19% 7 1.42% 24-161-97-104.hvc.rr.com
6 202 2.15% 202 2.69% 9587 2.55% 10 2.03% 67.98.52.2
7 197 2.10% 165 2.20% 8636 2.30% 7 1.42% katman.ul.warwick.net
8 193 2.06% 180 2.40% 8924 2.37% 5 1.02% ool-4350b922.dyn.optonline.net
9 184 1.96% 177 2.36% 9824 2.61% 6 1.22% bi-02pt1.bluebird.ibm.com
10 173 1.84% 117 1.56% 5127 1.36% 13 2.64% ool-44c51f52.dyn.optonline.net
11 159 1.69% 81 1.08% 3759 1.00% 2 0.41% ga-cmng-u2-c5c-89.atlaga.adelphia.net
12 157 1.67% 152 2.02% 7358 1.96% 3 0.61% bi01pt1.ct.us.ibm.com
13 156 1.66% 149 1.98% 7065 1.88% 3 0.61% host131.65.196.97
14 155 1.65% 91 1.21% 4607 1.23% 8 1.63% pcp01447113pcs.carlsl01.pa.comcast.net
15 136 1.45% 120 1.60% 7040 1.87% 7 1.42% 137.140.24.70
16 97 1.03% 88 1.17% 4915 1.31% 4 0.81% ool-43543865.dyn.optonline.net
17 96 1.02% 93 1.24% 5141 1.37% 2 0.41% 161.11.133.5
18 94 1.00% 85 1.13% 4075 1.08% 3 0.61% ool-44c1cb26.dyn.optonline.net
19 93 0.99% 79 1.05% 3777 1.00% 2 0.41% rrcs-24-97-207-119.nys.biz.rr.com
20 92 0.98% 90 1.20% 5005 1.33% 3 0.61% 24-161-64-155.hvc.rr.com
21 92 0.98% 81 1.08% 3901 1.04% 2 0.41% 67-51-24-41.dsl1.mdl.ny.frontiernet.net
22 92 0.98% 78 1.04% 3679 0.98% 3 0.61% h0011d81a8fdd.ne.client2.attbi.com
23 90 0.96% 89 1.18% 5012 1.33% 2 0.41% gw2.mcgraw-hill.com
24 89 0.95% 89 1.18% 4196 1.12% 2 0.41% 67-139-215-41.dsl1.mon.ny.frontiernet.net
25 88 0.94% 87 1.16% 4796 1.28% 2 0.41% 24-105-203-6.cm.mhcable.com
26 88 0.94% 81 1.08% 4514 1.20% 3 0.61% dsl-66-216-149-221.dejazzd.com
27 86 0.92% 86 1.14% 4204 1.12% 1 0.20% 24-161-9-180.hvc.rr.com
28 86 0.92% 86 1.14% 3333 0.89% 0 0.00% cache-mtc-ac09.proxy.aol.com
29 86 0.92% 86 1.14% 4204 1.12% 2 0.41% ool-43540d1b.dyn.optonline.net
30 86 0.92% 79 1.05% 3770 1.00% 3 0.61% wishhouse.spiders.net

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 556 5.92% 554 7.37% 27399 7.29% 27 5.49% usma-cce.usma.army.mil
2 184 1.96% 177 2.36% 9824 2.61% 6 1.22% bi-02pt1.bluebird.ibm.com
3 202 2.15% 202 2.69% 9587 2.55% 10 2.03% 67.98.52.2
4 193 2.06% 180 2.40% 8924 2.37% 5 1.02% ool-4350b922.dyn.optonline.net
5 197 2.10% 165 2.20% 8636 2.30% 7 1.42% katman.ul.warwick.net
6 258 2.75% 175 2.33% 8223 2.19% 7 1.42% 24-161-97-104.hvc.rr.com
7 157 1.67% 152 2.02% 7358 1.96% 3 0.61% bi01pt1.ct.us.ibm.com
8 156 1.66% 149 1.98% 7065 1.88% 3 0.61% host131.65.196.97
9 136 1.45% 120 1.60% 7040 1.87% 7 1.42% 137.140.24.70
10 96 1.02% 93 1.24% 5141 1.37% 2 0.41% 161.11.133.5

Top 30 of 53 Total Referrers
# Hits Referrer
1 1093 11.64% - (Direct Request)
2 80 0.85% http://www.sullivanstriders.org/calendar.htm
3 43 0.46% http://205.147.231.71/DisplayEvent.asp
4 23 0.24% http://www.rocklandroadrunners.org/RRRraces.html
5 13 0.14% http://us.f532.mail.yahoo.com/ym/ShowLetter
6 13 0.14% stream://1/
7 12 0.13% http://us.f604.mail.yahoo.com/ym/ShowLetter
8 12 0.13% http://webmail.warwick.net/dmailweb.cgi
9 9 0.10% http://www.runningintheusa.com/ShowLinks.asp
10 8 0.09% http://us.f126.mail.yahoo.com/ym/ShowLetter
11 8 0.09% http://us.f411.mail.yahoo.com/ym/ShowLetter
12 8 0.09% http://us.f603.mail.yahoo.com/ym/ShowLetter
13 7 0.07% http://webmail.aol.com/msgview.adp
14 7 0.07% https://my.hostsave.com/index.htm
15 6 0.06% http://www.onteorarunners.org/orccalendar.html
16 6 0.06% http://www.runningintheusa.com/HalfMarathons.asp
17 5 0.05% http://www.google.com/search
18 4 0.04% http://mymail01.mail.lycos.com/scripts/mail/read.mail
19 4 0.04% http://ncmail.netscape.com/msgview.adp
20 4 0.04% http://us.f148.mail.yahoo.com/ym/ShowLetter
21 4 0.04% http://us.f412.mail.yahoo.com/ym/ShowLetter
22 4 0.04% http://us.f510.mail.yahoo.com/ym/ShowLetter
23 4 0.04% http://us.f517.mail.yahoo.com/ym/ShowLetter
24 4 0.04% http://webmail.novocon.net/reademail.pl
25 4 0.04% http://www.whois.sc/
26 4 0.04% https://10.81.29.239/BM-Login/
27 3 0.03% http://us.f307.mail.yahoo.com/ym/ShowLetter
28 3 0.03% https://10.81.29.249/BM-Login/
29 2 0.02% http://webmail.dejazzd.com/cgi-bin/gx.cgi/AppLogic+mobmain
30 2 0.02% https://my.hostsave.com/redirect.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.celebratelifehalfmarathon.com
2 1 20.00% celebrate life ½ marathon
3 1 20.00% celebratelifehalfmarathon.com
4 1 20.00% half-marathon and croc

Top 15 of 107 Total User Agents
# Hits User Agent
1 1340 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1102 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1049 11.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 616 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 474 5.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 436 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 334 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 278 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 232 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 220 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 193 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 193 2.06% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.5) Gecko/
13 186 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 185 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 154 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1


Generated by Webalizer Version 2.01