Usage Statistics for celebratelifehalfmarathon.com

Summary Period: March 2005
Generated 02-Apr-2005 01:57 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2005
Total Hits 22678
Total Files 16439
Total Pages 1770
Total Visits 1183
Total KBytes 1237142
Total Unique Sites 531
Total Unique URLs 197
Total Unique Referrers 74
Total Unique User Agents 146
. Avg Max
Hits per Hour 30 371
Hits per Day 731 2400
Files per Day 530 1768
Pages per Day 57 185
Visits per Day 38 107
KBytes per Day 39908 146792
Hits by Response Code
Code 200 - OK 16439
Code 206 - Partial Content 95
Code 304 - Not Modified 5942
Code 404 - Not Found 202

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 983 4.33% 777 4.73% 74 4.18% 56 4.73% 43 8.10% 40019 3.23%
2 537 2.37% 360 2.19% 64 3.62% 53 4.48% 50 9.42% 20352 1.65%
3 984 4.34% 809 4.92% 63 3.56% 43 3.63% 28 5.27% 40501 3.27%
4 1073 4.73% 973 5.92% 63 3.56% 50 4.23% 44 8.29% 49751 4.02%
5 1402 6.18% 1046 6.36% 117 6.61% 82 6.93% 97 18.27% 57661 4.66%
6 1268 5.59% 772 4.70% 111 6.27% 86 7.27% 70 13.18% 37014 2.99%
7 1053 4.64% 708 4.31% 124 7.01% 107 9.04% 103 19.40% 35318 2.85%
8 2400 10.58% 1768 10.75% 141 7.97% 91 7.69% 64 12.05% 146792 11.87%
9 1912 8.43% 1226 7.46% 100 5.65% 59 4.99% 31 5.84% 113073 9.14%
10 1741 7.68% 1103 6.71% 99 5.59% 65 5.49% 30 5.65% 99235 8.02%
11 723 3.19% 422 2.57% 71 4.01% 41 3.47% 27 5.08% 35192 2.84%
12 454 2.00% 236 1.44% 63 3.56% 38 3.21% 53 9.98% 16681 1.35%
13 281 1.24% 176 1.07% 32 1.81% 23 1.94% 39 7.34% 14727 1.19%
14 825 3.64% 787 4.79% 47 2.66% 27 2.28% 18 3.39% 76166 6.16%
15 673 2.97% 419 2.55% 53 2.99% 33 2.79% 24 4.52% 35913 2.90%
16 486 2.14% 292 1.78% 17 0.96% 13 1.10% 14 2.64% 22999 1.86%
17 815 3.59% 578 3.52% 51 2.88% 38 3.21% 34 6.40% 55115 4.46%
18 648 2.86% 563 3.42% 185 10.45% 46 3.89% 13 2.45% 42333 3.42%
19 199 0.88% 192 1.17% 27 1.53% 18 1.52% 11 2.07% 16575 1.34%
20 91 0.40% 82 0.50% 9 0.51% 8 0.68% 8 1.51% 7506 0.61%
21 614 2.71% 456 2.77% 23 1.30% 18 1.52% 18 3.39% 40663 3.29%
22 580 2.56% 542 3.30% 25 1.41% 16 1.35% 14 2.64% 54197 4.38%
23 458 2.02% 441 2.68% 33 1.86% 26 2.20% 32 6.03% 41946 3.39%
24 276 1.22% 167 1.02% 19 1.07% 17 1.44% 13 2.45% 15384 1.24%
25 91 0.40% 90 0.55% 7 0.40% 5 0.42% 4 0.75% 7940 0.64%
26 343 1.51% 263 1.60% 18 1.02% 11 0.93% 6 1.13% 23980 1.94%
27 302 1.33% 207 1.26% 17 0.96% 13 1.10% 7 1.32% 17467 1.41%
28 449 1.98% 356 2.17% 19 1.07% 17 1.44% 12 2.26% 28295 2.29%
29 272 1.20% 194 1.18% 17 0.96% 14 1.18% 13 2.45% 15954 1.29%
30 133 0.59% 34 0.21% 15 0.85% 13 1.10% 11 2.07% 948 0.08%
31 612 2.70% 400 2.43% 66 3.73% 56 4.73% 49 9.23% 27445 2.22%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 0.82% 5 184 1.12% 0 11 0.62% 394 12225 0.99%
1 0 24 0.11% 0 14 0.09% 0 7 0.40% 18 556 0.04%
2 3 120 0.53% 3 95 0.58% 0 15 0.85% 153 4732 0.38%
3 14 441 1.94% 11 351 2.14% 1 42 2.37% 739 22923 1.85%
4 18 586 2.58% 16 519 3.16% 1 45 2.54% 1231 38165 3.08%
5 36 1125 4.96% 18 588 3.58% 2 90 5.08% 1456 45146 3.65%
6 43 1346 5.94% 28 885 5.38% 2 83 4.69% 1879 58262 4.71%
7 36 1125 4.96% 29 903 5.49% 2 73 4.12% 1919 59492 4.81%
8 65 2024 8.92% 43 1334 8.11% 3 115 6.50% 3274 101504 8.20%
9 46 1450 6.39% 32 1020 6.20% 3 103 5.82% 2566 79539 6.43%
10 43 1344 5.93% 33 1038 6.31% 7 246 13.90% 2264 70192 5.67%
11 54 1699 7.49% 42 1306 7.94% 2 87 4.92% 3462 107323 8.68%
12 58 1798 7.93% 40 1266 7.70% 3 103 5.82% 3063 94943 7.67%
13 44 1394 6.15% 35 1104 6.72% 3 100 5.65% 3124 96848 7.83%
14 48 1515 6.68% 40 1270 7.73% 3 94 5.31% 3102 96175 7.77%
15 53 1655 7.30% 33 1041 6.33% 3 105 5.93% 2576 79843 6.45%
16 37 1167 5.15% 22 707 4.30% 2 82 4.63% 1782 55228 4.46%
17 35 1086 4.79% 19 613 3.73% 2 74 4.18% 1498 46438 3.75%
18 23 729 3.21% 20 635 3.86% 2 76 4.29% 1611 49955 4.04%
19 35 1091 4.81% 28 870 5.29% 2 76 4.29% 2193 67996 5.50%
20 11 348 1.53% 9 290 1.76% 1 54 3.05% 758 23484 1.90%
21 4 131 0.58% 3 123 0.75% 0 30 1.69% 299 9283 0.75%
22 6 194 0.86% 5 185 1.13% 1 35 1.98% 394 12216 0.99%
23 3 99 0.44% 3 98 0.60% 0 24 1.36% 151 4674 0.38%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 1100 4.85% 17098 1.38% /
2 715 3.15% 11624 0.94% /cl_logo.jpg
3 707 3.12% 2981 0.24% /redback.jpg
4 697 3.07% 7602 0.61% /active_register.jpg
5 690 3.04% 7226 0.58% /webmaster.jpg
6 671 2.96% 761 0.06% /get_adobe_reader.gif
7 470 2.07% 46787 3.78% /Myriam and Kathy.jpg
8 449 1.98% 38244 3.09% /latincsics.jpg
9 359 1.58% 25175 2.03% /slinskey.jpg
10 278 1.23% 33199 2.68% /cl_2005_70.jpg
11 247 1.09% 3027 0.24% /clhm_pics_2005.htm
12 216 0.95% 18841 1.52% /cl_2005_01.jpg
13 216 0.95% 14297 1.16% /cl_2005_02.jpg
14 216 0.95% 16127 1.30% /cl_2005_03.jpg
15 215 0.95% 16036 1.30% /cl_2005_04.jpg
16 214 0.94% 15126 1.22% /cl_2005_05.jpg
17 214 0.94% 14170 1.15% /cl_2005_06.jpg
18 214 0.94% 15407 1.25% /cl_2005_07.jpg
19 214 0.94% 14055 1.14% /cl_2005_08.jpg
20 211 0.93% 13802 1.12% /cl_2005_10.jpg
21 210 0.93% 13725 1.11% /cl_2005_11.jpg
22 210 0.93% 15523 1.25% /cl_2005_15.jpg
23 208 0.92% 14205 1.15% /cl_2005_09.jpg
24 207 0.91% 15114 1.22% /cl_2005_12.jpg
25 207 0.91% 14924 1.21% /cl_2005_13.jpg
26 207 0.91% 14579 1.18% /cl_2005_14.jpg
27 204 0.90% 13456 1.09% /cl_2005_16.jpg
28 203 0.90% 13522 1.09% /cl_2005_18.jpg
29 202 0.89% 13283 1.07% /cl_2005_19.jpg
30 202 0.89% 13844 1.12% /cl_2005_20.jpg

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 470 2.07% 46787 3.78% /Myriam and Kathy.jpg
2 449 1.98% 38244 3.09% /latincsics.jpg
3 278 1.23% 33199 2.68% /cl_2005_70.jpg
4 359 1.58% 25175 2.03% /slinskey.jpg
5 169 0.75% 20931 1.69% /cl_2005_40.jpg
6 69 0.30% 19494 1.58% /usatf_cert_map_clhm.jpg
7 167 0.74% 19022 1.54% /cl_2005_39.jpg
8 216 0.95% 18841 1.52% /cl_2005_01.jpg
9 1100 4.85% 17098 1.38% /
10 137 0.60% 16418 1.33% /cl_2005_41.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1100 4.85% 856 72.54% /
2 247 1.09% 106 8.98% /clhm_pics_2005.htm
3 80 0.35% 41 3.47% /clhm_pics_2004.htm
4 69 0.30% 34 2.88% /clhm_maps.htm
5 49 0.22% 27 2.29% /testamonials.htm
6 45 0.20% 25 2.12% /sponsors.htm
7 44 0.19% 22 1.86% /clhm_scd_2005.htm
8 16 0.07% 15 1.27% /stats/
9 25 0.11% 13 1.10% /clhm_thr_2004.htm
10 26 0.11% 13 1.10% /testimonials.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1100 4.85% 661 56.64% /
2 247 1.09% 187 16.02% /clhm_pics_2005.htm
3 80 0.35% 63 5.40% /clhm_pics_2004.htm
4 69 0.30% 54 4.63% /clhm_maps.htm
5 45 0.20% 35 3.00% /sponsors.htm
6 44 0.19% 34 2.91% /clhm_scd_2005.htm
7 49 0.22% 33 2.83% /testamonials.htm
8 29 0.13% 22 1.89% /default.htm
9 25 0.11% 21 1.80% /clhm_thr_2004.htm
10 26 0.11% 20 1.71% /testimonials.htm

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 1349 5.95% 327 1.99% 25683 2.08% 48 4.06% 137.140.24.70
2 1035 4.56% 786 4.78% 63528 5.14% 29 2.45% bi-02pt1.bluebird.ibm.com
3 972 4.29% 642 3.91% 53340 4.31% 39 3.30% 63.81.253.254
4 679 2.99% 233 1.42% 19091 1.54% 20 1.69% 65-78-114-237.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com
5 557 2.46% 245 1.49% 18503 1.50% 26 2.20% 65-73-1-107.nrp4.mon.ny.frontiernet.net
6 491 2.17% 491 2.99% 47287 3.82% 10 0.85% usma-cce.usma.army.mil
7 445 1.96% 121 0.74% 7847 0.63% 37 3.13% ddarch.ul.warwick.net
8 343 1.51% 85 0.52% 7543 0.61% 16 1.35% 67-51-21-182.dsl1.mdl.ny.frontiernet.net
9 335 1.48% 258 1.57% 16047 1.30% 11 0.93% 67-51-6-74.dsl1.mdl.ny.frontiernet.net
10 332 1.46% 105 0.64% 8286 0.67% 24 2.03% ool-44c1d959.dyn.optonline.net
11 322 1.42% 91 0.55% 8273 0.67% 9 0.76% 67-139-215-41.dsl1.mon.ny.frontiernet.net
12 276 1.22% 92 0.56% 4730 0.38% 7 0.59% pcp03342203pcs.danbry01.ct.comcast.net
13 260 1.15% 260 1.58% 16673 1.35% 7 0.59% ool-44c1df51.dyn.optonline.net
14 259 1.14% 208 1.27% 16592 1.34% 11 0.93% ool-43506e9b.dyn.optonline.net
15 245 1.08% 161 0.98% 10286 0.83% 11 0.93% host-65-118-193-190.muze.com
16 241 1.06% 241 1.47% 19338 1.56% 8 0.68% fs.pirnie.com
17 240 1.06% 206 1.25% 16332 1.32% 7 0.59% rrcs-24-105-147-44.nys.biz.rr.com
18 238 1.05% 231 1.41% 19282 1.56% 6 0.51% ool-43517034.dyn.optonline.net
19 235 1.04% 84 0.51% 7594 0.61% 4 0.34% pcp02938727pcs.dalect01.va.comcast.net
20 221 0.97% 144 0.88% 10613 0.86% 4 0.34% 64
21 206 0.91% 190 1.16% 16329 1.32% 7 0.59% u1038436.ul.warwick.net
22 202 0.89% 149 0.91% 10810 0.87% 9 0.76% 69-201-217-245.hvc.rr.com
23 202 0.89% 93 0.57% 8958 0.72% 9 0.76% barrierc241.nike.com
24 201 0.89% 118 0.72% 7824 0.63% 4 0.34% 65.163.81.228
25 180 0.79% 180 1.09% 11792 0.95% 5 0.42% 67.98.52.2
26 168 0.74% 139 0.85% 10746 0.87% 3 0.25% 12.144.3.234
27 166 0.73% 87 0.53% 4536 0.37% 6 0.51% 65.213.7.6
28 162 0.71% 162 0.99% 3644 0.29% 28 2.37% ns.crnc.net
29 162 0.71% 147 0.89% 7787 0.63% 10 0.85% ool-45710985.dyn.optonline.net
30 160 0.71% 77 0.47% 7355 0.59% 5 0.42% 24-161-31-107.hvc.rr.com

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1035 4.56% 786 4.78% 63528 5.14% 29 2.45% bi-02pt1.bluebird.ibm.com
2 972 4.29% 642 3.91% 53340 4.31% 39 3.30% 63.81.253.254
3 491 2.17% 491 2.99% 47287 3.82% 10 0.85% usma-cce.usma.army.mil
4 1349 5.95% 327 1.99% 25683 2.08% 48 4.06% 137.140.24.70
5 241 1.06% 241 1.47% 19338 1.56% 8 0.68% fs.pirnie.com
6 238 1.05% 231 1.41% 19282 1.56% 6 0.51% ool-43517034.dyn.optonline.net
7 679 2.99% 233 1.42% 19091 1.54% 20 1.69% 65-78-114-237.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com
8 557 2.46% 245 1.49% 18503 1.50% 26 2.20% 65-73-1-107.nrp4.mon.ny.frontiernet.net
9 260 1.15% 260 1.58% 16673 1.35% 7 0.59% ool-44c1df51.dyn.optonline.net
10 259 1.14% 208 1.27% 16592 1.34% 11 0.93% ool-43506e9b.dyn.optonline.net

Top 30 of 74 Total Referrers
# Hits Referrer
1 2039 8.99% - (Direct Request)
2 82 0.36% http://www.sullivanstriders.org/calendar.htm
3 80 0.35% http://www.ecardica.com/buddyicons.asp
4 80 0.35% http://www.ecardica.com/free+ecards.asp
5 39 0.17% http://www.runningintheusa.com/halfmarathons.asp
6 27 0.12% http://64.233.179.104/search
7 24 0.11% http://spywareremove.biz/
8 22 0.10% http://www.sullivanstriders.org/
9 19 0.08% http://www.sullivanstriders.org/grand_prix_info.htm
10 18 0.08% http://205.147.231.71/DisplayEvent.asp
11 16 0.07% http://www.crocalumni.org/marathon05.html
12 15 0.07% http://www.google.com/search
13 15 0.07% http://www.sullivanstriders.org/cmrr.htm
14 10 0.04% http://www.rocklandroadrunners.org/RRRraces.html
15 9 0.04% http://search.msn.com/results.aspx
16 8 0.04% https://my.hostsave.com/index.htm
17 6 0.03% http://www.crocalumni.org/
18 5 0.02% http://www.onteorarunners.org/orccalendar.html
19 5 0.02% http://www.runningintheusa.com/HalfMarathons.asp
20 5 0.02% http://www.sullivanstriders.org
21 4 0.02% http://baronielaan.tk/
22 4 0.02% http://mysearch.myway.com/jsp/GGmain.jsp
23 4 0.02% http://webmail.warwick.net/dmailweb.cgi
24 4 0.02% http://www.runningintheusa.com/LinkDetails.asp
25 4 0.02% http://www.whois.sc/
26 4 0.02% https://my.hostsave.com/redirect.htm
27 3 0.01% http://rapidkeyword.com
28 3 0.01% http://us.f411.mail.yahoo.com/ym/ShowLetter
29 3 0.01% http://us.f528.mail.yahoo.com/ym/ShowLetter
30 3 0.01% http://www.orangerunnersclub.org/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 25.00% lilian kroner
2 3 18.75% www.celebratelifehalfmarathon.com
3 2 12.50% eanelli
4 2 12.50% thomas eanelli
5 1 6.25% appelbaum bauman
6 1 6.25% celebratelifehalfmarathon
7 1 6.25% dickover donnelly
8 1 6.25% kathleen rifkin
9 1 6.25% myriam hill

Top 15 of 146 Total User Agents
# Hits User Agent
1 4030 17.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2229 9.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2178 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1606 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1361 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 1355 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 804 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 784 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gec
9 615 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 498 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 458 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{F93D96
12 360 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 359 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 356 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .
15 343 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; StumbleUpo


Generated by Webalizer Version 2.01