Usage Statistics for celebratelifehalfmarathon.com

Summary Period: July 2005
Generated 02-Aug-2005 02:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2005
Total Hits 22041
Total Files 14716
Total Pages 19784
Total Visits 3996
Total KBytes 402211
Total Unique Sites 598
Total Unique URLs 211
Total Unique Referrers 399
Total Unique User Agents 359
. Avg Max
Hits per Hour 29 4196
Hits per Day 711 6319
Files per Day 474 6318
Pages per Day 638 6214
Visits per Day 128 422
KBytes per Day 12975 143122
Hits by Response Code
Code 200 - OK 14716
Code 206 - Partial Content 7088
Code 301 - Moved Permanently 2
Code 304 - Not Modified 91
Code 404 - Not Found 144

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 372 1.69% 365 2.48% 279 1.41% 54 1.35% 18 3.01% 13870 3.45%
2 320 1.45% 313 2.13% 304 1.54% 76 1.90% 37 6.19% 7199 1.79%
3 126 0.57% 121 0.82% 118 0.60% 86 2.15% 58 9.70% 2442 0.61%
4 73 0.33% 65 0.44% 38 0.19% 24 0.60% 12 2.01% 2045 0.51%
5 6319 28.67% 6318 42.93% 6214 31.41% 200 5.01% 60 10.03% 143122 35.58%
6 981 4.45% 574 3.90% 486 2.46% 109 2.73% 68 11.37% 27332 6.80%
7 113 0.51% 107 0.73% 79 0.40% 69 1.73% 63 10.54% 2404 0.60%
8 439 1.99% 429 2.92% 291 1.47% 97 2.43% 57 9.53% 16957 4.22%
9 1433 6.50% 395 2.68% 1333 6.74% 422 10.56% 69 11.54% 13028 3.24%
10 33 0.15% 32 0.22% 26 0.13% 14 0.35% 6 1.00% 917 0.23%
11 186 0.84% 168 1.14% 119 0.60% 87 2.18% 59 9.87% 7273 1.81%
12 627 2.84% 619 4.21% 526 2.66% 135 3.38% 62 10.37% 16054 3.99%
13 58 0.26% 52 0.35% 44 0.22% 26 0.65% 13 2.17% 1596 0.40%
14 240 1.09% 235 1.60% 235 1.19% 120 3.00% 60 10.03% 5187 1.29%
15 292 1.32% 277 1.88% 182 0.92% 93 2.33% 56 9.36% 12903 3.21%
16 189 0.86% 183 1.24% 156 0.79% 97 2.43% 51 8.53% 4625 1.15%
17 1383 6.27% 408 2.77% 1374 6.95% 282 7.06% 12 2.01% 9786 2.43%
18 904 4.10% 418 2.84% 809 4.09% 318 7.96% 64 10.70% 11807 2.94%
19 142 0.64% 140 0.95% 98 0.50% 65 1.63% 27 4.52% 3612 0.90%
20 360 1.63% 352 2.39% 279 1.41% 114 2.85% 32 5.35% 13655 3.40%
21 646 2.93% 247 1.68% 545 2.75% 121 3.03% 45 7.53% 8019 1.99%
22 648 2.94% 400 2.72% 644 3.26% 179 4.48% 9 1.51% 9047 2.25%
23 961 4.36% 331 2.25% 947 4.79% 356 8.91% 50 8.36% 9179 2.28%
24 385 1.75% 231 1.57% 316 1.60% 185 4.63% 79 13.21% 10248 2.55%
25 122 0.55% 112 0.76% 86 0.43% 60 1.50% 12 2.01% 2683 0.67%
26 478 2.17% 466 3.17% 313 1.58% 145 3.63% 53 8.86% 13583 3.38%
27 205 0.93% 204 1.39% 78 0.39% 58 1.45% 16 2.68% 10640 2.65%
28 3355 15.22% 518 3.52% 3270 16.53% 200 5.01% 19 3.18% 12559 3.12%
29 248 1.13% 247 1.68% 240 1.21% 80 2.00% 13 2.17% 4631 1.15%
30 157 0.71% 150 1.02% 143 0.72% 70 1.75% 12 2.01% 1059 0.26%
31 246 1.12% 239 1.62% 212 1.07% 65 1.63% 15 2.51% 4748 1.18%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 735 3.33% 20 636 4.32% 17 548 2.77% 721 22342 5.55%
1 24 769 3.49% 8 263 1.79% 21 666 3.37% 248 7691 1.91%
2 9 303 1.37% 6 211 1.43% 7 221 1.12% 236 7319 1.82%
3 13 429 1.95% 12 376 2.56% 13 420 2.12% 210 6514 1.62%
4 31 962 4.36% 15 485 3.30% 30 955 4.83% 363 11249 2.80%
5 22 711 3.23% 20 636 4.32% 9 295 1.49% 1339 41520 10.32%
6 26 812 3.68% 24 760 5.16% 18 564 2.85% 711 22036 5.48%
7 13 420 1.91% 12 393 2.67% 12 384 1.94% 284 8800 2.19%
8 4 137 0.62% 2 71 0.48% 3 121 0.61% 66 2046 0.51%
9 22 688 3.12% 19 594 4.04% 14 445 2.25% 326 10105 2.51%
10 23 730 3.31% 21 679 4.61% 21 675 3.41% 490 15197 3.78%
11 97 3033 13.76% 4 150 1.02% 96 2980 15.06% 141 4385 1.09%
12 11 365 1.66% 8 271 1.84% 7 245 1.24% 248 7679 1.91%
13 20 645 2.93% 12 373 2.53% 16 503 2.54% 513 15897 3.95%
14 23 732 3.32% 16 525 3.57% 22 709 3.58% 398 12336 3.07%
15 18 585 2.65% 10 321 2.18% 15 490 2.48% 402 12461 3.10%
16 25 785 3.56% 17 550 3.74% 23 735 3.72% 449 13930 3.46%
17 15 492 2.23% 5 165 1.12% 15 473 2.39% 123 3816 0.95%
18 19 590 2.68% 11 343 2.33% 16 520 2.63% 306 9487 2.36%
19 17 554 2.51% 10 313 2.13% 17 531 2.68% 245 7601 1.89%
20 66 2054 9.32% 58 1809 12.29% 60 1875 9.48% 1691 52406 13.03%
21 154 4782 21.70% 138 4300 29.22% 153 4765 24.09% 3069 95127 23.65%
22 5 177 0.80% 2 64 0.43% 5 171 0.86% 53 1640 0.41%
23 17 551 2.50% 13 428 2.91% 15 493 2.49% 343 10624 2.64%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 11157 50.62% 240236 59.73% /
2 3064 13.90% 3476 0.86% /stats/usage_200504.html
3 2837 12.87% 397 0.10% /stats/usage_200506.html
4 1210 5.49% 333 0.08% /stats/usage_200503.html
5 169 0.77% 1075 0.27% /stats/
6 149 0.68% 3189 0.79% /default.htm
7 148 0.67% 9764 2.43% /stats/usage_200501.html
8 137 0.62% 3092 0.77% /sponsors.htm
9 132 0.60% 0 0.00% http://www.celebratelifehalfmarathon.com/stats/usage_200506.html
10 128 0.58% 339 0.08% /clhm_maps.htm
11 125 0.57% 2076 0.52% /testimonials.htm
12 115 0.52% 1513 0.38% /clhm_pics_2004.htm
13 113 0.51% 465 0.12% /clhm_thr_2004.htm
14 100 0.45% 671 0.17% /clhm_scd_2005.htm
15 97 0.44% 1658 0.41% /clhm_pics_2005.htm
16 48 0.22% 7275 1.81% /cl_2005_70.jpg
17 48 0.22% 1023 0.25% /cl_logo.jpg
18 44 0.20% 4965 1.23% /latincsics.jpg
19 44 0.20% 646 0.16% /webmaster.jpg
20 43 0.20% 71 0.02% /get_adobe_reader.gif
21 42 0.19% 651 0.16% /active_register.jpg
22 34 0.15% 241 0.06% /redback.jpg
23 28 0.13% 2937 0.73% /stats/usage_200507.html
24 26 0.12% 2344 0.58% /dodgeinn.jpg
25 24 0.11% 779 0.19% /fjfconstruction.jpg
26 24 0.11% 942 0.23% /golds gym.jpg
27 23 0.10% 830 0.21% /cavanagh.jpg
28 23 0.10% 640 0.16% /middletownmedicalpc.jpg
29 22 0.10% 380 0.09% /ymca.jpg
30 21 0.10% 958 0.24% /gatti.jpg

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 11157 50.62% 240236 59.73% /
2 148 0.67% 9764 2.43% /stats/usage_200501.html
3 48 0.22% 7275 1.81% /cl_2005_70.jpg
4 44 0.20% 4965 1.23% /latincsics.jpg
5 3064 13.90% 3476 0.86% /stats/usage_200504.html
6 149 0.68% 3189 0.79% /default.htm
7 137 0.62% 3092 0.77% /sponsors.htm
8 28 0.13% 2937 0.73% /stats/usage_200507.html
9 26 0.12% 2344 0.58% /dodgeinn.jpg
10 125 0.57% 2076 0.52% /testimonials.htm

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 11157 50.62% 1685 42.50% /
2 3064 13.90% 1066 26.89% /stats/usage_200504.html
3 149 0.68% 128 3.23% /default.htm
4 169 0.77% 123 3.10% /stats/
5 128 0.58% 103 2.60% /clhm_maps.htm
6 148 0.67% 100 2.52% /stats/usage_200501.html
7 115 0.52% 99 2.50% /clhm_pics_2004.htm
8 137 0.62% 98 2.47% /sponsors.htm
9 113 0.51% 97 2.45% /clhm_thr_2004.htm
10 125 0.57% 88 2.22% /testimonials.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 11157 50.62% 1669 42.20% /
2 3064 13.90% 1066 26.95% /stats/usage_200504.html
3 169 0.77% 129 3.26% /stats/
4 137 0.62% 120 3.03% /sponsors.htm
5 149 0.68% 117 2.96% /default.htm
6 125 0.57% 112 2.83% /testimonials.htm
7 148 0.67% 103 2.60% /stats/usage_200501.html
8 100 0.45% 90 2.28% /clhm_scd_2005.htm
9 113 0.51% 84 2.12% /clhm_thr_2004.htm
10 1210 5.49% 84 2.12% /stats/usage_200503.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 9077 41.18% 9077 61.68% 200988 49.97% 597 14.94% 36.67-18-98.reverse.theplanet.com
2 4040 18.33% 4040 27.45% 0 0.00% 134 3.35% 87.69-93-221.reverse.theplanet.com
3 3033 13.76% 3033 20.61% 3033 0.75% 1036 25.93% 195.95.219.6
4 959 4.35% 959 6.52% 21190 5.27% 469 11.74% 66.45.237.220
5 615 2.79% 615 4.18% 13618 3.39% 274 6.86% 132.70-84-142.reverse.theplanet.com
6 431 1.96% 422 2.87% 26830 6.67% 50 1.25% 81.240.255.226
7 252 1.14% 252 1.71% 25 0.01% 115 2.88% 65.75.191.240
8 169 0.77% 167 1.13% 0 0.00% 0 0.00% crawl-66-249-65-83.googlebot.com
9 132 0.60% 132 0.90% 0 0.00% 53 1.33% 42.70-84-210.reverse.theplanet.com
10 86 0.39% 84 0.57% 4091 1.02% 5 0.13% 117
11 82 0.37% 82 0.56% 3857 0.96% 6 0.15% customer-148-223-216-169.uninet-ide.com.mx
12 81 0.37% 81 0.55% 7766 1.93% 2 0.05% 65-73-2-126.nrp4.mon.ny.frontiernet.net
13 79 0.36% 77 0.52% 6893 1.71% 1 0.03% ip-pub.fastwebnet.it
14 77 0.35% 77 0.52% 7431 1.85% 3 0.08% cpe-69-201-210-128.hvc.res.rr.com
15 76 0.34% 70 0.48% 1965 0.49% 39 0.98% host-148-244-150-58.block.alestra.net.mx
16 73 0.33% 69 0.47% 3402 0.85% 1 0.03% egspd42039.teoma.com
17 70 0.32% 70 0.48% 3409 0.85% 1 0.03% pc177.judiciary.gov.hk
18 67 0.30% 67 0.46% 7094 1.76% 1 0.03% 203-151-63-130.inter.net.th
19 66 0.30% 66 0.45% 3255 0.81% 1 0.03% 64.19.186.2
20 64 0.29% 64 0.43% 7166 1.78% 2 0.05% 166.114.30.40
21 60 0.27% 57 0.39% 1258 0.31% 42 1.05% host-207-248-240-119.block.alestra.net.mx
22 60 0.27% 54 0.37% 4999 1.24% 2 0.05% pool-68-237-95-184.ny325.east.verizon.net
23 59 0.27% 40 0.27% 1336 0.33% 26 0.65% msnbot.msn.com
24 46 0.21% 46 0.31% 3885 0.97% 1 0.03% cache4-2.jed.isu.net.sa
25 45 0.20% 40 0.27% 1136 0.28% 27 0.68% host-207-248-240-118.block.alestra.net.mx
26 43 0.20% 42 0.29% 2304 0.57% 2 0.05% cpe-24-161-64-155.hvc.res.rr.com
27 43 0.20% 23 0.16% 1547 0.38% 3 0.08% cpe-24-24-85-195.stny.res.rr.com
28 41 0.19% 41 0.28% 3698 0.92% 0 0.00% cache2-2.jed.isu.net.sa
29 40 0.18% 40 0.27% 3176 0.79% 2 0.05% cache3-2.jed.isu.net.sa
30 40 0.18% 40 0.27% 3589 0.89% 0 0.00% cache6-2.jed.isu.net.sa

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9077 41.18% 9077 61.68% 200988 49.97% 597 14.94% 36.67-18-98.reverse.theplanet.com
2 431 1.96% 422 2.87% 26830 6.67% 50 1.25% 81.240.255.226
3 959 4.35% 959 6.52% 21190 5.27% 469 11.74% 66.45.237.220
4 615 2.79% 615 4.18% 13618 3.39% 274 6.86% 132.70-84-142.reverse.theplanet.com
5 81 0.37% 81 0.55% 7766 1.93% 2 0.05% 65-73-2-126.nrp4.mon.ny.frontiernet.net
6 77 0.35% 77 0.52% 7431 1.85% 3 0.08% cpe-69-201-210-128.hvc.res.rr.com
7 64 0.29% 64 0.43% 7166 1.78% 2 0.05% 166.114.30.40
8 67 0.30% 67 0.46% 7094 1.76% 1 0.03% 203-151-63-130.inter.net.th
9 79 0.36% 77 0.52% 6893 1.71% 1 0.03% ip-pub.fastwebnet.it
10 60 0.27% 54 0.37% 4999 1.24% 2 0.05% pool-68-237-95-184.ny325.east.verizon.net

Top 30 of 399 Total Referrers
# Hits Referrer
1 1799 8.16% - (Direct Request)
2 324 1.47% http://www.more-poker.com/online-poker.html
3 313 1.42% http://www.lenarcic.org/online-casinos.html
4 312 1.42% http://sran.de.com/gay.html
5 311 1.41% http://popadopulos.dnip.net/hentai.html
6 310 1.41% http://popa.zenno.info/rape.html
7 305 1.38% http://mastercraft.rlights.com/incest.html
8 305 1.38% http://popa.dnsalias.org/fuck.html
9 305 1.38% http://wakefly.findhere.org/mature.html
10 301 1.37% http://debeel.nerdcamp.net/gay/
11 301 1.37% http://jad.static.net/porno.html
12 300 1.36% http://mitglied.lycos.de/klausm/files/
13 299 1.36% http://www.hotelgaydays.com/texas-holdem.html
14 290 1.32% http://www.ooo-casino.com/online-casino.html
15 188 0.85% http://hentai.hornymoms.us
16 186 0.84% http://tits.hotmoms.biz
17 172 0.78% http://nude.hotmoms.biz
18 168 0.76% http://pussy.hornymoms.us
19 164 0.74% http://protonix.werhost.com/1-protonix-40-mg.html
20 163 0.74% http://nude.incestpassion.net
21 154 0.70% http://wisdom.dnip.net
22 149 0.68% http://pesic.dnip.net
23 142 0.64% http://info-acne-treatment.werhost.com/1-new-acne-treatment.html
24 139 0.63% http://poros.dnip.net
25 135 0.61% http://bourne.dnip.net
26 131 0.59% http://hentai.hotmoms.biz
27 129 0.59% http://shell.dnip.net
28 129 0.59% http://www.black-white.us/ncest/
29 128 0.58% http://best-milf.dyndsl.com
30 128 0.58% http://housewife.mrmature.net

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 8.33% brian cavanagh
2 2 8.33% gold%27s gym
3 2 8.33% golds gym
4 2 8.33% lilian kroner
5 2 8.33% lilian kroner cancer
6 1 4.17% %22jim dowling%22
7 1 4.17% andy latincsics
8 1 4.17% dowser spring water
9 1 4.17% dowser spring water ny
10 1 4.17% eanelli
11 1 4.17% glenda chipperfield
12 1 4.17% gold gym
13 1 4.17% golds gym photos
14 1 4.17% helena myriam
15 1 4.17% kathleen rifkin
16 1 4.17% marathon training in secaucus
17 1 4.17% myriam de loor
18 1 4.17% rhulen agency
19 1 4.17% tony boffa%27s restaurant

Top 15 of 359 Total User Agents
# Hits User Agent
1 9556 43.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4048 18.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 3034 13.77% Mozilla/5.0
4 897 4.07% Mozilla/4.0 (compatible;)
5 451 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 175 0.79% Mozilla/3.01 (compatible;)
7 169 0.77% Googlebot-Image/1.0
8 120 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 120 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 119 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 108 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 98 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
13 83 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 82 0.37% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 79 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1


Generated by Webalizer Version 2.01